Vacuum degassing chambers are devices designed for the efficient removal of air and gases from materials, particularly liquid mixtures. The key component is the process chamber, into which the charge containing resin or other liquids is placed. By creating a vacuum, air bubbles are removed, allowing for uniform infiltration and curing without defects, ensuring higher quality of the final product. This process is crucial, especially in the electronics industry, during the encapsulation of transformers, circuit boards, or power supplies, where defect elimination is essential for the reliability and long lifespan of the final products.
Workpiece Loading Zone | |
Height | 400 mm |
Width | 600 mm |
Depth | 510 mm |
Chamber Volume | 122 l |
Operating Pressure | 1 mbar |
Machine Dimensions and Weight | |
Height | 1 600 mm |
Width | 700 mm |
Depth | 685 mm |
Machine Weight | 190 kg |
Other Parameters | |
Pumping System | Oil rotary pump |
Machine Control | PLC |
Lighting | LED |
Power Supply | 400V / 5×16A |
Power Consumption | 1,5 kW |
Workpiece Loading Zone | |
Height | 600 mm |
Width | 600 mm |
Depth | 520 mm |
Chamber Volume | 185 l |
Operating Pressure | 1 mbar |
Machine Dimensions and Weight | |
Height | 1 600 mm |
Width | 700 mm |
Depth | 685 mm |
Machine Weight | 230 kg |
Other Parameters | |
Pumping System | Oil rotary pump |
Machine Control | PLC |
Power Supply | 400V / 5×16A |
Power Consumption | 1,3 kW |
Work Zone of the Load | |
Height | 400 mm |
Width | 600 mm |
Depth | 510 mm |
Chamber Volume | 122 l |
Working Pressure | 1 mbar |
Machine Dimensions and Weight | |
Height | 1 600 mm |
Width | 700 mm |
Depth | 685 mm |
Machine Weight | 190 kg |
Other Parameters | |
Pumping System | Oil Rotary Pump |
Machine Control | Manual |
Lighting | LED |
Power Supply | 400V / 5×16A |
Power Consumption | 1.3 kW |